Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
API 5L/ASTM A53 GR.B, CARBON STEEL, LSAW STEEL PIPE | |||||||||
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Wall | 8 | 951 | 944 | 951 | 937 | 937 | 937 | 937 | 937 |
Thickness | 9.53 | 944 | 930 | 937 | 917 | 917 | 917 | 917 | 917 |
壁厚 (mm) | 10 | 910 | 896 | 903 | 917 | 917 | 917 | 917 | 917 |
12 | 910 | 896 | 903 | 917 | 917 | 917 | 917 | 917 | |
14 | 910 | 896 | 903 | 917 | 917 | 917 | 917 | 917 | |
16 | 910 | 910 | 917 | 903 | 903 | 903 | 903 | 903 | |
18 | / | 910 | 917 | 903 | 903 | 903 | 903 | 903 | |
20 | / | / | 917 | 903 | 903 | 903 | 903 | 903 | |
22 | / | / | 917 | 903 | 903 | 903 | 903 | 903 | |
24 | / | / | 917 | 903 | 903 | 903 | 903 | 903 | |
26 | / | / | / | 917 | 903 | 903 | 903 | 903 | |
28 | / | / | / | / | 903 | 903 | 903 | 903 | |
30 | / | / | / | / | 903 | 903 | 903 | 903 | |
32 | / | / | / | / | 917 | 917 | 917 | 917 | |
34 | / | / | / | / | / | / | 917 | 917 | |
36 | / | / | / | / | / | / | 917 | 917 | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Wall | 8 | 951 | 951 | 958 | 958 | / | / | / | / |
Thickness | 9.53 | 951 | 951 | 951 | 951 | 951 | 998 | 985 | / |
壁厚 (mm) | 10 | 930 | 930 | 937 | 937 | 937 | 1012 | 1012 | / |
12 | 930 | 930 | 924 | 924 | 924 | 958 | 1012 | / | |
14 | 930 | 930 | 924 | 924 | 924 | 958 | 1012 | / | |
16 | 917 | 937 | 924 | 924 | 924 | 958 | 1005 | / | |
18 | 917 | 937 | 924 | 924 | 924 | 958 | 1005 | / | |
20 | 917 | 937 | 924 | 924 | 924 | 958 | 1005 | / | |
22 | 917 | 937 | 924 | 924 | 924 | 958 | 1005 | / | |
24 | 917 | 937 | 924 | 924 | 924 | 958 | 1005 | / | |
26 | 917 | 937 | 924 | 924 | 924 | 958 | 1005 | / | |
28 | 903 | 924 | 910 | 910 | 910 | 958 | 1005 | / | |
30 | 903 | 924 | 937 | 937 | 937 | 958 | 1005 | / | |
32 | 917 | 937 | 937 | 937 | 937 | 971 | 1012 | / | |
34 | 917 | 937 | 944 | 944 | 944 | 971 | 1012 | / | |
36 | 917 | 937 | 944 | 944 | 944 | 971 | 1012 | / | |
38 | 917 | 937 | 944 | 944 | 944 | 971 | 1012 | / | |
40 | / | / | / | / | / | 971 | 1012 | / | |
Note: | |||||||||
1. The above price is based on BARE pipes; | |||||||||
2. The above price is based on FOB TIANJIN; | |||||||||
3. The above price is NOT including any packing and end processing charge; | |||||||||
4. The above price is only valid during June.10-June.17th; | |||||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||||
6. For more information and CIF price,please contact us; |