Welcome to http://www.srtsteelpipe.com
   
SSAW Steel Pipe Price List 190709
Contact Us
ssaw steel pipe, welded steel pipe, spiral welded pipe

Threeway Steel Co., Ltd

E-mail: sales@srtsteelpipe.com

Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116

Phone:0086-731-8873-9521  

Home - News > Price ListPrice List

SSAW Steel Pipe Price List 190709

Update:2019-07-09   View(s):1321   Keywords :ssaw steel pipe, welded steel pipe, spiral welded pipe
Item  Des Standard Material Size Quantity Remark FOB CHINA
Dia(mm) Thick
(mm)
Length(m) Meters TON USD/TON
8 SSAW API 5L GR.B 406.4 6 12 1201 71.16  BEVEL $530.98
10 SSAW API 5L GR.B 406.4 8 12 810 63.67  BEVEL $530.98
11 SSAW API 5L X42 406.4 9 12 202 17.82  BEVEL $546.66
12 SSAW API 5L X42 406.4 10 12 19 1.86  BEVEL $546.66
13 SSAW API 5L GR.B 406.4 11.00  12 88 9.44  BEVEL $538.82
15 SSAW API 5L GR.B 457.2 6.00  12 321 21.43  BEVEL $530.98
16 SSAW API 5L X42 457.2 7.0  12 65 5.05  BEVEL $546.66
17 SSAW API 5L X42 457.2 8.0  12 74 6.56  BEVEL $546.66
18 SSAW API 5L GR.B 457.2 9.0  12 550 54.71  BEVEL $538.82
19 SSAW API 5L GR.B 457.2 10.0  12 320 35.29  BEVEL $538.82
21 SSAW API 5L GR.B 457.2 12 12 380 50.07  BEVEL $538.82
22 SSAW API 5L GR.B 508 7.0  12 67 5.79  BEVEL $530.98
23 SSAW API 5L GR.B 508 8.0  12 252 24.86  BEVEL $530.98
24 SSAW API 5L GR.B 508 9.0  12 660 73.10  BEVEL $530.98
25 SSAW API 5L X52 508 10.0  12 71 8.72  BEVEL $566.26
26 SSAW API 5L GR.B 508 11.0  12 430 57.97  BEVEL $538.82
27 SSAW API 5L GR.B 508 12.0  12 327 48.00  BEVEL $538.82
28 SSAW API 5L X65 609.6 7 12 59 6.14  BEVEL $615.26
29 SSAW API 5L GR.B 609.6 8 12 3010 357.26  BEVEL $532.94
30 SSAW API 5L GR.B 609.6 9 12 454 60.52  BEVEL $532.94
31 SSAW API 5L GR.B 711.2 9 12 139 21.66  BEVEL $532.94
32 SSAW API 5L GR.B 711.2 10 12 205 35.45  BEVEL $532.94
33 SSAW API 5L X56 711.2 11 12 34 6.46  BEVEL $594.68
34 SSAW API 5L GR.B 711.2 12 12 710 146.91  BEVEL $535.88
35 SSAW API 5L GR.B 762 9 12 34 5.68  BEVEL $535.88
36 SSAW API 5L GR.B 762 10 12 205 38.02  BEVEL $535.88
37 SSAW API 5L GR.B 762 11 12 120 24.45  BEVEL $535.88
38 SSAW API 5L GR.B 762 12 12 77 17.09  BEVEL $535.88
39 SSAW API 5L GR.B 914.4 10 12 600 133.82  BEVEL $535.88
40 SSAW API 5L X46 914.4 11 12 19 4.66  BEVEL $552.54
41 SSAW API 5L GR.B 1016 12 12 300 89.14  BEVEL $535.88
42 SSAW API 5L GR.B 1016 14 12 38 13.15  BEVEL $535.88
44 SSAW API 5L GR.B 1016 16 12 65 25.65  BEVEL $535.88
45 SSAW API 5L GR.B 1219 12 12 320 114.30  BEVEL $535.88
46 SSAW API 5L GR.B 1219 14 12 12 4.99  BEVEL $545.68
48 SSAW API 5L GR.B 1219 17 12 36 18.14  BEVEL $556.46
49 SSAW API 5L GR.B 1219 20.0  12 120 70.97  BEVEL $566.26
50 SSAW API 5L X42 1422.4 11.0  12 230 88.06  BEVEL $559.40
51 SSAW API 5L GR.B 1422.4 14.0  12 55 26.74  BEVEL $539.80
52 SSAW API 5L X42 1422.4 15.0  12 166 86.42  BEVEL $559.40
53 SSAW API 5L GR.B 1422.4 19.0  12 500 328.79  BEVEL $532.94
54 SSAW API 5L GR.B 1524 9.0  12 200 67.25  BEVEL $532.94
55 SSAW API 5L X56 1524 11.0  12 180 73.88  BEVEL $608.40
56 SSAW API 5L GR.B 1524 14.0  12 50 26.07  BEVEL $532.94

Related Information