Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
壁厚 (mm) | 7 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
8 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | |
9 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | |||
10 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | |||
11 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | |||
12 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | |||
13 | 909 | 915 | 915 | 915 | 915 | ||||||||
14 | 909 | 915 | 915 | 915 | 915 | ||||||||
15 | 928 | ||||||||||||
16 | 928 | ||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 907 | 922 | 922 | 922 | 922 | 922 | 922 | |||||
壁厚 (mm) | 7 | 907 | 922 | 922 | 922 | 922 | 922 | 922 | 930 | 930 | |||
8 | 907 | 922 | 922 | 922 | 922 | 922 | 922 | 930 | 930 | ||||
9 | 907 | 922 | 922 | 922 | 922 | 922 | 922 | 930 | 930 | ||||
10 | 907 | 922 | 922 | 922 | 922 | 922 | 922 | 930 | 930 | ||||
11 | 907 | 922 | 922 | 922 | 922 | 922 | 922 | 930 | 930 | 930 | 938 | 938 | |
12 | 907 | 922 | 922 | 922 | 922 | 922 | 922 | 930 | 930 | 930 | 938 | 938 | |
13 | 922 | 938 | 938 | 938 | 938 | 938 | 938 | 943 | 943 | 943 | 943 | 966 | |
14 | 922 | 938 | 938 | 938 | 938 | 938 | 938 | 943 | 943 | 943 | 943 | 966 | |
15 | 935 | 950 | 950 | 950 | 950 | 950 | 950 | 958 | 958 | 958 | 958 | 981 | |
16 | 935 | 950 | 950 | 950 | 950 | 950 | 950 | 958 | 958 | 958 | 958 | 981 | |
17 | 950 | 950 | 950 | 966 | 966 | 1012 | 1012 | 1012 | |||||
18 | 950 | 950 | 950 | 966 | 966 | 1012 | 1012 | 1012 | |||||
19 | 1012 | 1012 | |||||||||||
20 | 1012 | 1012 | |||||||||||
Note: | |||||||||||||
1. The above price is based on BARE pipes; | |||||||||||||
2. The above price is based on FOB TIANJIN; | |||||||||||||
3. The above price is not including any packing and end processing charge; | |||||||||||||
4. The above price is only valid during July 22th-29th | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||||||||
6. For more information and CIF price, please contact us; |