Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
EXW USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 |
壁厚 (mm) | 7 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 |
8 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | |
9 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | |||
10 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | |||
11 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | |||
12 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 | |||
13 | 994 | 1000 | 1000 | 1000 | 1000 | ||||||||
14 | 994 | 1000 | 1000 | 1000 | 1000 | ||||||||
15 | 1013 | ||||||||||||
16 | 1013 | ||||||||||||
EXW USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 984 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |||||
壁厚 (mm) | 7 | 984 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1008 | 1008 | |||
8 | 984 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1008 | 1008 | ||||
9 | 984 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1008 | 1008 | ||||
10 | 984 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1008 | 1008 | ||||
11 | 984 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1008 | 1008 | 1008 | 1016 | 1016 | |
12 | 984 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1008 | 1008 | 1008 | 1016 | 1016 | |
13 | 1000 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1020 | 1020 | 1020 | 1020 | 1044 | |
14 | 1000 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1020 | 1020 | 1020 | 1020 | 1044 | |
15 | 1013 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1036 | 1036 | 1036 | 1036 | 1059 | |
16 | 1013 | 1028 | 1028 | 1028 | 1028 | 1028 | 1028 | 1036 | 1036 | 1036 | 1036 | 1059 | |
17 | 1028 | 1028 | 1028 | 1044 | 1044 | 1091 | 1091 | 1091 | |||||
18 | 1028 | 1028 | 1028 | 1044 | 1044 | 1091 | 1091 | 1091 | |||||
19 | 1091 | 1091 | |||||||||||
20 | 1091 | 1091 | |||||||||||
Note: | |||||||||||||
1. The above price is based on BARE pipes; | |||||||||||||
2. The above price is based on EXW; | |||||||||||||
3. The above price is not including any packing and end processing charge; | |||||||||||||
4. The above price is only valid during 7.15-7.22 | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||||||||
6. For more information and CIF price, please contact us; |