Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 |
壁厚 (mm) | 7 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 |
8 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | |
9 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | |||
10 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | |||
11 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | |||
12 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | 955 | |||
13 | 964 | 971 | 971 | 971 | 971 | ||||||||
14 | 964 | 971 | 971 | 971 | 971 | ||||||||
15 | 983 | ||||||||||||
16 | 983 | ||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 955 | 971 | 971 | 971 | 971 | 971 | 971 | |||||
壁厚 (mm) | 7 | 955 | 971 | 971 | 971 | 971 | 971 | 971 | 979 | 979 | |||
8 | 955 | 971 | 971 | 971 | 971 | 971 | 971 | 979 | 979 | ||||
9 | 955 | 971 | 971 | 971 | 971 | 971 | 971 | 979 | 979 | ||||
10 | 955 | 971 | 971 | 971 | 971 | 971 | 971 | 979 | 979 | ||||
11 | 955 | 971 | 971 | 971 | 971 | 971 | 971 | 979 | 979 | 979 | 986 | 986 | |
12 | 955 | 971 | 971 | 971 | 971 | 971 | 971 | 979 | 979 | 979 | 986 | 986 | |
13 | 971 | 986 | 986 | 986 | 986 | 986 | 986 | 991 | 991 | 991 | 991 | 1015 | |
14 | 971 | 986 | 986 | 986 | 986 | 986 | 986 | 991 | 991 | 991 | 991 | 1015 | |
15 | 983 | 999 | 999 | 999 | 999 | 999 | 999 | 1007 | 1007 | 1007 | 1007 | 1030 | |
16 | 983 | 999 | 999 | 999 | 999 | 999 | 999 | 1007 | 1007 | 1007 | 1007 | 1030 | |
17 | 999 | 999 | 999 | 1015 | 1015 | 1062 | 1062 | 1062 | |||||
18 | 999 | 999 | 999 | 1015 | 1015 | 1062 | 1062 | 1062 | |||||
19 | 1062 | 1062 | |||||||||||
20 | 1062 | 1062 | |||||||||||
Note: | |||||||||||||
1. The above price is based on BARE pipes; | |||||||||||||
2. The above price is based on FOB TIANJIN; | |||||||||||||
3. The above price is not including any packing and end processing charge; | |||||||||||||
4. The above price is only valid during Jun 01st-Jun 07th; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||||||||
6. For more information and CIF price, please contact us; |