Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 |
壁厚 (mm) | 7 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 |
8 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | |
9 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | |||
10 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | |||
11 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | |||
12 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | |||
13 | 942 | 948 | 948 | 948 | 948 | ||||||||
14 | 942 | 948 | 948 | 948 | 948 | ||||||||
15 | 960 | ||||||||||||
16 | 960 | ||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 932 | 948 | 948 | 948 | 948 | 948 | 948 | |||||
壁厚 (mm) | 7 | 932 | 948 | 948 | 948 | 948 | 948 | 948 | 956 | 956 | |||
8 | 932 | 948 | 948 | 948 | 948 | 948 | 948 | 956 | 956 | ||||
9 | 932 | 948 | 948 | 948 | 948 | 948 | 948 | 956 | 956 | ||||
10 | 932 | 948 | 948 | 948 | 948 | 948 | 948 | 956 | 956 | ||||
11 | 932 | 948 | 948 | 948 | 948 | 948 | 948 | 956 | 956 | 956 | 963 | 963 | |
12 | 932 | 948 | 948 | 948 | 948 | 948 | 948 | 956 | 956 | 956 | 963 | 963 | |
13 | 948 | 963 | 963 | 963 | 963 | 963 | 963 | 968 | 968 | 968 | 968 | 991 | |
14 | 948 | 963 | 963 | 963 | 963 | 963 | 963 | 968 | 968 | 968 | 968 | 991 | |
15 | 960 | 976 | 976 | 976 | 976 | 976 | 976 | 984 | 984 | 984 | 984 | 1007 | |
16 | 960 | 976 | 976 | 976 | 976 | 976 | 976 | 984 | 984 | 984 | 984 | 1007 | |
17 | 976 | 976 | 976 | 991 | 991 | 1038 | 1038 | 1038 | |||||
18 | 976 | 976 | 976 | 991 | 991 | 1038 | 1038 | 1038 | |||||
19 | 1038 | 1038 | |||||||||||
20 | 1038 | 1038 | |||||||||||
Note: | |||||||||||||
1. The above price is based on BARE pipes; | |||||||||||||
2. The above price is based on FOB TIANJIN; | |||||||||||||
3. The above price is not including any packing and end processing charge; | |||||||||||||
4. The above price is only valid during June 25th-July 1st; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||||||||
6. For more information and CIF price, please contact us; |