Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | 868 |
壁厚 (mm) | 7 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | 868 |
8 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | |
9 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | |||
10 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | |||
11 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | |||
12 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | 868 | |||
13 | 876 | 881 | 881 | 881 | 881 | ||||||||
14 | 876 | 881 | 881 | 881 | 881 | ||||||||
15 | 892 | ||||||||||||
16 | 892 | ||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 868 | 881 | 881 | 881 | 881 | 881 | 881 | |||||
壁厚 (mm) | 7 | 868 | 881 | 881 | 881 | 881 | 881 | 881 | 888 | 888 | |||
8 | 868 | 881 | 881 | 881 | 881 | 881 | 881 | 888 | 888 | ||||
9 | 868 | 881 | 881 | 881 | 881 | 881 | 881 | 888 | 888 | ||||
10 | 868 | 881 | 881 | 881 | 881 | 881 | 881 | 888 | 888 | ||||
11 | 868 | 881 | 881 | 881 | 881 | 881 | 881 | 888 | 888 | 888 | 895 | 895 | |
12 | 868 | 881 | 881 | 881 | 881 | 881 | 881 | 888 | 888 | 888 | 895 | 895 | |
13 | 881 | 895 | 895 | 895 | 895 | 895 | 895 | 899 | 899 | 899 | 899 | 919 | |
14 | 881 | 895 | 895 | 895 | 895 | 895 | 895 | 899 | 899 | 899 | 899 | 919 | |
15 | 892 | 906 | 906 | 906 | 906 | 906 | 906 | 913 | 913 | 913 | 913 | 933 | |
16 | 892 | 906 | 906 | 906 | 906 | 906 | 906 | 913 | 913 | 913 | 913 | 933 | |
17 | 906 | 906 | 906 | 919 | 919 | 960 | 960 | 960 | |||||
18 | 906 | 906 | 906 | 919 | 919 | 960 | 960 | 960 | |||||
19 | 960 | 960 | |||||||||||
20 | 960 | 960 | |||||||||||
Note: | |||||||||||||
1. The above price is based on BARE pipes; | |||||||||||||
2. The above price is based on FOB TIANJIN; | |||||||||||||
3. The above price is not including any packing and end processing charge; | |||||||||||||
4. The above price is only valid duringJune.10-June.17th; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||||||||
6. For more information and CIF price, please contact us; |