Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
Outside Diameter | Wall Thickness | FOB TIANJIN | Outside Diameter | Wall Thickness | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
33.4 (1") |
2.1-2.4 | 589.43 | Φ133 | 3.0-5.75 | 568.06 |
2.5-3.25 | 571.83 | 6.0-7.75 | 576.86 | ||
3.5-4.0 | 580.63 | 8.0-10 | 599.48 | ||
42.3 (1.2") |
2.1-2.4 | 588.17 |
Φ139.7 (5″) |
3.0-4.5 | 569.32 |
2.5-3.5 | 584.40 | 4.75-5.75 | 576.86 | ||
3.75 | 588.17 | 6.0-7.75 | 602.00 | ||
4.0-5.0 | 594.46 | 8.0-10 | 614.57 | ||
48.3 (1.5") |
2.1-2.4 | 570.57 | Φ152 | 3.0-4.5 | 576.86 |
2.5-3.25 | 565.55 | 4.75-5.75 | 579.37 | ||
3.5-3.75 | 579.37 | 6.0-7.75 | 591.94 | ||
4.0-4.25 | 594.46 | 8.0-10.0 | 613.31 | ||
4.5-6.0 | 594.46 | Φ159 | 3.25-6.75 | 570.57 | |
Φ60.3 (2″) |
3.0-4.0 | 570.57 | 6.8-7.75 | 574.35 | |
4.25-4.75 | 583.14 | 8.0-10.0 | 589.43 | ||
5.0-5.75 | 605.77 | 10.0-11.75 | 614.57 | ||
Ф73 | 3.0-4.75 | 585.66 | Φ165 | 3.0-6.0 | 584.40 |
4.8-5.25 | 589.43 | 6.25-7.0 | 590.68 | ||
5.5-7.0 | 600.74 | / | / | ||
Φ76.1 (2.5″) |
3.0-4.0 | 566.80 | / | / | |
4.25-4.75 | 568.06 | Φ168.3 | 3.5-5.75 | 575.60 | |
5.0-5.25 | 574.35 | 6.0-8 | 581.89 | ||
5.5-7.0 | 591.94 | 8.25-8.75 | 589.43 | ||
Φ88.9 (3″) |
3.0-4.0 | 565.55 | 9.0-9.75 | 598.23 | |
4.25-4.75 | 568.06 | 10.0-11.75 | 622.11 | ||
5.0-5.25 | 574.35 | / | / | ||
5.5-6.0 | 594.46 |
Φ177.8 (Φ180) |
3.75-5.75 | 569.32 | |
8 | 619.59 | 6.0-7.75 | 575.60 | ||
Φ108 | 3.0-4.5 | 560.52 | 8.0-8.75 | 583.14 | |
4.75-5.75 | 563.03 | 9.0-9.75 | 594.46 | ||
6.0-6.25 | 583.14 | 10.0-11.75 | 607.02 | ||
6.5-9.0 | 629.65 | / | / | ||
Φ114.3 (4'') |
3.0-4.0 | 563.03 |
Φ193.7 |
4.0-6.75 | 576.86 |
4.25-4.75 | 568.06 | 6.8-7.75 | 581.89 | ||
5.0-6.0 | 575.60 | 8.0-9.75 | 600.74 | ||
6.25-7.75 | 599.48 | 10.0-11.75 | 615.82 | ||
8.0-10 | 644.73 | / | / | ||
Φ127 | 3.0-4.75 | 570.57 | Φ203 | 3.0-6.75 | 589.43 |
5.0-5.75 | 578.12 | 6.8-8.0 | 596.97 | ||
/ | / | 8.25-11.75 | 604.51 | ||
/ | / | / | / | ||
Note: | |||||
1. The above price is based on BARE pipe, for extra coating, please contact us; | |||||
2. The above price is based on FOB TIANJIN; | |||||
3. The above price is NOT including any packing and end processing charge, for detailed quotation; | |||||
4. The above price is only valide during December 17-24; | |||||
5. The applicapable MOQ for this price list is over 25 tons; |