Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
API 5L/ASTM A53 GR.B (Small Diameter ERW Steel Pipe) | |||||
Outside Diameter | Wall Thickness | FOB TIANJIN | Outside Diameter | Wall Thickness | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
33.4 (1") |
2.1-2.4 | 924.96 | Φ133 | 3.0-5.75 | 898.19 |
2.5-3.25 | 902.91 | 6.0-7.75 | 909.21 | ||
3.5-4.0 | 913.94 | 8.0-10 | 937.56 | ||
42.3 (1.2") |
2.1-2.4 | 923.39 |
Φ139.7 (5″) |
3.0-4.5 | 899.76 |
2.5-3.5 | 918.66 | 4.75-5.75 | 909.21 | ||
3.75 | 923.39 | 6.0-7.75 | 940.71 | ||
4.0-5.0 | 931.26 | 8.0-10 | 956.46 | ||
48.3 (1.5") |
2.1-2.4 | 901.34 | Φ152 | 3.0-4.5 | 909.21 |
2.5-3.25 | 895.04 | 4.75-5.75 | 912.36 | ||
3.5-3.75 | 912.36 | 6.0-7.75 | 928.11 | ||
4.0-4.25 | 931.26 | 8.0-10.0 | 954.88 | ||
4.5-6.0 | 931.26 | Φ159 | 3.25-6.75 | 901.34 | |
Φ60.3 (2″) |
3.0-4.0 | 901.34 | 6.8-7.75 | 906.06 | |
4.25-4.75 | 917.09 | 8.0-10.0 | 924.96 | ||
5.0-5.75 | 945.43 | 10.0-11.75 | 956.46 | ||
Ф73 | 3.0-4.75 | 920.24 | Φ165 | 3.0-6.0 | 918.66 |
4.8-5.25 | 924.96 | 6.25-7.0 | 926.54 | ||
5.5-7.0 | 939.13 | / | / | ||
Φ76.1 (2.5″) |
3.0-4.0 | 896.61 | / | / | |
4.25-4.75 | 898.19 | Φ168.3 | 3.5-5.75 | 907.64 | |
5.0-5.25 | 906.06 | 6.0-8 | 915.51 | ||
5.5-7.0 | 928.11 | 8.25-8.75 | 924.96 | ||
Φ88.9 (3″) |
3.0-4.0 | 895.04 | 9.0-9.75 | 935.98 | |
4.25-4.75 | 898.19 | 10.0-11.75 | 965.91 | ||
5.0-5.25 | 906.06 | / | / | ||
5.5-6.0 | 931.26 |
Φ177.8 (Φ180) |
3.75-5.75 | 899.76 | |
8 | 962.76 | 6.0-7.75 | 907.64 | ||
Φ108 | 3.0-4.5 | 888.74 | 8.0-8.75 | 917.09 | |
4.75-5.75 | 891.89 | 9.0-9.75 | 931.26 | ||
6.0-6.25 | 917.09 | 10.0-11.75 | 947.01 | ||
6.5-9.0 | 975.35 | / | / | ||
Φ114.3 (4'') |
3.0-4.0 | 891.89 |
Φ193.7 |
4.0-6.75 | 909.21 |
4.25-4.75 | 898.19 | 6.8-7.75 | 915.51 | ||
5.0-6.0 | 907.64 | 8.0-9.75 | 939.13 | ||
6.25-7.75 | 937.56 | 10.0-11.75 | 958.03 | ||
8.0-10 | 994.25 | / | / | ||
Φ127 | 3.0-4.75 | 901.34 | Φ203 | 3.0-6.75 | 924.96 |
5.0-5.75 | 910.79 | 6.8-8.0 | 934.41 | ||
/ | / | 8.25-11.75 | 943.86 | ||
/ | / | / | / | ||
Note: | |||||
1. The above price is based on BARE pipes; | |||||
2. The above price is based on FOB TIANJIN; | |||||
3. The above price is NOT including any packing and end processing charge; | |||||
4. The above price is only valid during Jun 01st-Jun 07th; | |||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||
6. For more information and CIF price, please contact us; |