Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
API 5L/ASTM A53 GR.B (Small Diameter ERW Steel Pipe) | |||||
Outside Diameter | Wall Thickness | FOB TIANJIN | Outside Diameter | Wall Thickness | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
33.4 (1") |
2.1-2.4 | 972.20 | Φ133 | 3.0-5.75 | 945.43 |
2.5-3.25 | 950.16 | 6.0-7.75 | 956.46 | ||
3.5-4.0 | 961.18 | 8.0-10 | 984.80 | ||
42.3 (1.2") |
2.1-2.4 | 970.63 |
Φ139.7 (5″) |
3.0-4.5 | 947.01 |
2.5-3.5 | 965.91 | 4.75-5.75 | 956.46 | ||
3.75 | 970.63 | 6.0-7.75 | 987.95 | ||
4.0-5.0 | 978.50 | 8.0-10 | 1,003.70 | ||
48.3 (1.5") |
2.1-2.4 | 948.58 | Φ152 | 3.0-4.5 | 956.46 |
2.5-3.25 | 942.28 | 4.75-5.75 | 959.61 | ||
3.5-3.75 | 959.61 | 6.0-7.75 | 975.35 | ||
4.0-4.25 | 978.50 | 8.0-10.0 | 1,002.13 | ||
4.5-6.0 | 978.50 | Φ159 | 3.25-6.75 | 948.58 | |
Φ60.3 (2″) |
3.0-4.0 | 948.58 | 6.8-7.75 | 953.31 | |
4.25-4.75 | 964.33 | 8.0-10.0 | 972.20 | ||
5.0-5.75 | 992.68 | 10.0-11.75 | 1,003.70 | ||
Ф73 | 3.0-4.75 | 967.48 | Φ165 | 3.0-6.0 | 965.91 |
4.8-5.25 | 972.20 | 6.25-7.0 | 973.78 | ||
5.5-7.0 | 986.38 | / | |||
Φ76.1 (2.5″) |
3.0-4.0 | 943.86 | / | ||
4.25-4.75 | 945.43 | Φ168.3 | 3.5-5.75 | 954.88 | |
5.0-5.25 | 953.31 | 6.0-8 | 962.76 | ||
5.5-7.0 | 975.35 | 8.25-8.75 | 972.20 | ||
Φ88.9 (3″) |
3.0-4.0 | 942.28 | 9.0-9.75 | 983.23 | |
4.25-4.75 | 945.43 | 10.0-11.75 | 1,013.15 | ||
5.0-5.25 | 953.31 | / | |||
5.5-6.0 | 978.50 |
Φ177.8 (Φ180) |
3.75-5.75 | 947.01 | |
8 | 1,010.00 | 6.0-7.75 | 954.88 | ||
Φ108 | 3.0-4.5 | 935.98 | 8.0-8.75 | 964.33 | |
4.75-5.75 | 939.13 | 9.0-9.75 | 978.50 | ||
6.0-6.25 | 964.33 | 10.0-11.75 | 994.25 | ||
6.5-9.0 | 1,022.60 | / | |||
Φ114.3 (4'') |
3.0-4.0 | 939.13 |
Φ193.7 |
4.0-6.75 | 956.46 |
4.25-4.75 | 945.43 | 6.8-7.75 | 962.76 | ||
5.0-6.0 | 954.88 | 8.0-9.75 | 986.38 | ||
6.25-7.75 | 984.80 | 10.0-11.75 | 1,005.28 | ||
8.0-10 | 1,041.50 | / | |||
Φ127 | 3.0-4.75 | 948.58 | Φ203 | 3.0-6.75 | 972.20 |
5.0-5.75 | 958.03 | 6.8-8.0 | 981.65 | ||
/ | / | 8.25-11.75 | 991.10 | ||
/ | / | / | |||
Note: | |||||
1. The above price is based on BARE pipes; | |||||
2. The above price is based on FOB TIANJIN; | |||||
3. The above price is NOT including any packing and end processing charge; | |||||
4. The above price is only valid during June.17-June.24th; | |||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||
6. For more information and CIF price, please contact us; |