Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
API 5L/ASTM A53 GR.B (Small Diameter ERW Steel Pipe) | |||||
Outside Diameter | Wall Thickness | FOB TIANJIN | Outside Diameter | Wall Thickness | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
33.4 (1") |
2.1-2.4 | 941.78 | Φ133 | 3.0-5.75 | 915.43 |
2.5-3.25 | 920.08 | 6.0-7.75 | 926.28 | ||
3.5-4.0 | 930.93 | 8.0-10 | 954.19 | ||
42.3 (1.2") |
2.1-2.4 | 940.23 |
Φ139.7 (5″) |
3.0-4.5 | 916.98 |
2.5-3.5 | 935.58 | 4.75-5.75 | 926.28 | ||
3.75 | 940.23 | 6.0-7.75 | 957.29 | ||
4.0-5.0 | 947.98 | 8.0-10 | 972.79 | ||
48.3 (1.5") |
2.1-2.4 | 918.53 | Φ152 | 3.0-4.5 | 926.28 |
2.5-3.25 | 912.33 | 4.75-5.75 | 929.38 | ||
3.5-3.75 | 929.38 | 6.0-7.75 | 944.88 | ||
4.0-4.25 | 947.98 | 8.0-10.0 | 971.24 | ||
4.5-6.0 | 947.98 | Φ159 | 3.25-6.75 | 918.53 | |
Φ60.3 (2″) |
3.0-4.0 | 918.53 | 6.8-7.75 | 923.18 | |
4.25-4.75 | 934.03 | 8.0-10.0 | 941.78 | ||
5.0-5.75 | 961.94 | 10.0-11.75 | 972.79 | ||
Ф73 | 3.0-4.75 | 937.13 | Φ165 | 3.0-6.0 | 935.58 |
4.8-5.25 | 941.78 | 6.25-7.0 | 943.33 | ||
5.5-7.0 | 955.74 | / | 10.00 | ||
Φ76.1 (2.5″) |
3.0-4.0 | 913.88 | / | ||
4.25-4.75 | 915.43 | Φ168.3 | 3.5-5.75 | 924.73 | |
5.0-5.25 | 923.18 | 6.0-8 | 932.48 | ||
5.5-7.0 | 944.88 | 8.25-8.75 | 941.78 | ||
Φ88.9 (3″) |
3.0-4.0 | 912.33 | 9.0-9.75 | 952.64 | |
4.25-4.75 | 915.43 | 10.0-11.75 | 982.09 | ||
5.0-5.25 | 923.18 | / | |||
5.5-6.0 | 947.98 |
Φ177.8 (Φ180) |
3.75-5.75 | 916.98 | |
8 | 978.99 | 6.0-7.75 | 924.73 | ||
Φ108 | 3.0-4.5 | 906.12 | 8.0-8.75 | 934.03 | |
4.75-5.75 | 909.22 | 9.0-9.75 | 947.98 | ||
6.0-6.25 | 934.03 | 10.0-11.75 | 963.49 | ||
6.5-9.0 | 991.40 | / | |||
Φ114.3 (4'') |
3.0-4.0 | 909.22 |
Φ193.7 |
4.0-6.75 | 926.28 |
4.25-4.75 | 915.43 | 6.8-7.75 | 932.48 | ||
5.0-6.0 | 924.73 | 8.0-9.75 | 955.74 | ||
6.25-7.75 | 954.19 | 10.0-11.75 | 974.34 | ||
8.0-10 | 1,010.00 | / | |||
Φ127 | 3.0-4.75 | 918.53 | Φ203 | 3.0-6.75 | 941.78 |
5.0-5.75 | 927.83 | 6.8-8.0 | 951.09 | ||
/ | / | 8.25-11.75 | 960.39 | ||
/ | / | / | / | ||
Note: | |||||
1. The above price is based on BARE pipes; | |||||
2. The above price is based on FOB TIANJIN; | |||||
3. The above price is NOT including any packing and end processing charge; | |||||
4. The above price is only valid during June 25th-July 1st; | |||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||
6. For more information and CIF price, please contact us; |