Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
API 5L/ASTM A53 GR.B (Small Diameter ERW Steel Pipe) | |||||
Outside Diameter | Wall Thickness | FOB TIANJIN | Outside Diameter | Wall Thickness | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
33.4 (1") |
2.1-2.4 | 949.06 | Φ133 | 3.0-5.75 | 922.50 |
2.5-3.25 | 927.19 | 6.0-7.75 | 933.44 | ||
3.5-4.0 | 938.13 | 8.0-10 | 961.56 | ||
42.3 (1.2") |
2.1-2.4 | 947.50 |
Φ139.7 (5″) |
3.0-4.5 | 924.06 |
2.5-3.5 | 942.81 | 4.75-5.75 | 933.44 | ||
3.75 | 947.50 | 6.0-7.75 | 964.69 | ||
4.0-5.0 | 955.31 | 8.0-10 | 980.31 | ||
48.3 (1.5") |
2.1-2.4 | 925.63 | Φ152 | 3.0-4.5 | 933.44 |
2.5-3.25 | 919.38 | 4.75-5.75 | 936.56 | ||
3.5-3.75 | 936.56 | 6.0-7.75 | 952.19 | ||
4.0-4.25 | 955.31 | 8.0-10.0 | 978.75 | ||
4.5-6.0 | 955.31 | Φ159 | 3.25-6.75 | 925.63 | |
Φ60.3 (2″) |
3.0-4.0 | 925.63 | 6.8-7.75 | 930.31 | |
4.25-4.75 | 941.25 | 8.0-10.0 | 949.06 | ||
5.0-5.75 | 969.38 | 10.0-11.75 | 980.31 | ||
Ф73 | 3.0-4.75 | 944.38 | Φ165 | 3.0-6.0 | 942.81 |
4.8-5.25 | 949.06 | 6.25-7.0 | 950.63 | ||
5.5-7.0 | 963.13 | / | |||
Φ76.1 (2.5″) |
3.0-4.0 | 920.94 | / | ||
4.25-4.75 | 922.50 | Φ168.3 | 3.5-5.75 | 931.88 | |
5.0-5.25 | 930.31 | 6.0-8 | 939.69 | ||
5.5-7.0 | 952.19 | 8.25-8.75 | 949.06 | ||
Φ88.9 (3″) |
3.0-4.0 | 919.38 | 9.0-9.75 | 960.00 | |
4.25-4.75 | 922.50 | 10.0-11.75 | 989.69 | ||
5.0-5.25 | 930.31 | / | |||
5.5-6.0 | 955.31 |
Φ177.8 (Φ180) |
3.75-5.75 | 924.06 | |
8 | 986.56 | 6.0-7.75 | 931.88 | ||
Φ108 | 3.0-4.5 | 913.13 | 8.0-8.75 | 941.25 | |
4.75-5.75 | 916.25 | 9.0-9.75 | 955.31 | ||
6.0-6.25 | 941.25 | 10.0-11.75 | 970.94 | ||
6.5-9.0 | 999.06 | / | |||
Φ114.3 (4'') |
3.0-4.0 | 916.25 |
Φ193.7 |
4.0-6.75 | 933.44 |
4.25-4.75 | 922.50 | 6.8-7.75 | 939.69 | ||
5.0-6.0 | 931.88 | 8.0-9.75 | 963.13 | ||
6.25-7.75 | 961.56 | 10.0-11.75 | 981.88 | ||
8.0-10 | 1,017.81 | / | |||
Φ127 | 3.0-4.75 | 925.63 | Φ203 | 3.0-6.75 | 949.06 |
5.0-5.75 | 935.00 | 6.8-8.0 | 958.44 | ||
/ | / | 8.25-11.75 | 967.81 | ||
/ | / | / | / | ||
Note: | |||||
1. The above price is based on BARE pipes; | |||||
2. The above price is based on FOB TIANJIN; | |||||
3. The above price is NOT including any packing and end processing charge; | |||||
4. The above price is only valid during June 30th-July 6th; | |||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||
6. For more information and CIF price, please contact us; |