Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
API 5L/ASTM A53 GR.B (Small Diameter ERW Steel Pipe) | |||||
Outside Diameter | Wall Thickness | FOB TIANJIN | Outside Diameter | Wall Thickness | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
33.4 (1") |
2.1-2.4 | 866.36 | Φ133 | 3.0-5.75 | 843.22 |
2.5-3.25 | 847.30 | 6.0-7.75 | 852.75 | ||
3.5-4.0 | 856.83 | 8.0-10 | 877.26 | ||
42.3 (1.2") |
2.1-2.4 | 865.00 |
Φ139.7 (5″) |
3.0-4.5 | 844.58 |
2.5-3.5 | 860.92 | 4.75-5.75 | 852.75 | ||
3.75 | 865.00 | 6.0-7.75 | 879.98 | ||
4.0-5.0 | 871.81 | 8.0-10 | 893.59 | ||
48.3 (1.5") |
2.1-2.4 | 845.94 | Φ152 | 3.0-4.5 | 852.75 |
2.5-3.25 | 840.50 | 4.75-5.75 | 855.47 | ||
3.5-3.75 | 855.47 | 6.0-7.75 | 869.09 | ||
4.0-4.25 | 871.81 | 8.0-10.0 | 892.23 | ||
4.5-6.0 | 871.81 | Φ159 | 3.25-6.75 | 845.94 | |
Φ60.3 (2″) |
3.0-4.0 | 845.94 | 6.8-7.75 | 850.03 | |
4.25-4.75 | 859.56 | 8.0-10.0 | 866.36 | ||
5.0-5.75 | 884.06 | 10.0-11.75 | 893.59 | ||
Ф73 | 3.0-4.75 | 862.28 | Φ165 | 3.0-6.0 | 860.92 |
4.8-5.25 | 866.36 | 6.25-7.0 | 867.73 | ||
5.5-7.0 | 878.62 | / | |||
Φ76.1 (2.5″) |
3.0-4.0 | 841.86 | / | ||
4.25-4.75 | 843.22 | Φ168.3 | 3.5-5.75 | 851.39 | |
5.0-5.25 | 850.03 | 6.0-8 | 858.20 | ||
5.5-7.0 | 869.09 | 8.25-8.75 | 866.36 | ||
Φ88.9 (3″) |
3.0-4.0 | 840.50 | 9.0-9.75 | 875.90 | |
4.25-4.75 | 843.22 | 10.0-11.75 | 901.76 | ||
5.0-5.25 | 850.03 | / | 20.89 | ||
5.5-6.0 | 871.81 |
Φ177.8 (Φ180) |
3.75-5.75 | 844.58 | |
8 | 899.04 | 6.0-7.75 | 851.39 | ||
Φ108 | 3.0-4.5 | 835.05 | 8.0-8.75 | 859.56 | |
4.75-5.75 | 837.77 | 9.0-9.75 | 871.81 | ||
6.0-6.25 | 859.56 | 10.0-11.75 | 885.43 | ||
6.5-9.0 | 909.93 | / | |||
Φ114.3 (4'') |
3.0-4.0 | 837.77 |
Φ193.7 |
4.0-6.75 | 852.75 |
4.25-4.75 | 843.22 | 6.8-7.75 | 858.20 | ||
5.0-6.0 | 851.39 | 8.0-9.75 | 878.62 | ||
6.25-7.75 | 877.26 | 10.0-11.75 | 894.96 | ||
8.0-10 | 926.27 | / | |||
Φ127 | 3.0-4.75 | 845.94 | Φ203 | 3.0-6.75 | 866.36 |
5.0-5.75 | 854.11 | 6.8-8.0 | 874.53 | ||
/ | / | 8.25-11.75 | 882.70 | ||
/ | / | / | |||
Note: | |||||
1. The above price is based on BARE pipes; | |||||
2. The above price is based on FOB TIANJIN; | |||||
3. The above price is NOT including any packing and end processing charge; | |||||
4. The above price is only valid during June.10-June.17th; | |||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||
6. For more information and CIF price, please contact us; |