Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
ERW Line Pipe API 5L GR.B | |||||||
Item | Product | Standard | Grade | Size | FOB CHINA | ||
Dia (mm) | Thick (mm) | Lengt (m) | USD/TON | ||||
1 | ERW Steel Pipe | API 5L | GR.B | 273 | 5.0-11.75 | 12 | $660.52 |
2 | ERW Steel Pipe | API 5L | GR.B | 12.5-13.75 | 12 | $667.06 | |
3 | ERW Steel Pipe | API 5L | GR.B | 299 | 5.5-11.75 | 12 | $667.06 |
4 | ERW Steel Pipe | API 5L | GR.B | 12.5-13.75 | 12 | $673.59 | |
5 | ERW Steel Pipe | API 5L | GR.B | 325 | 5.5-11.75 | 12 | $660.52 |
6 | ERW Steel Pipe | API 5L | GR.B | 12.5-13.75 | 12 | $667.06 | |
7 | ERW Steel Pipe | API 5L | GR.B | 355 | 5.5-11.75 | 12 | $680.13 |
8 | ERW Steel Pipe | API 5L | GR.B | 12.5-13.75 | 12 | $686.67 | |
9 | ERW Steel Pipe | API 5L | GR.B | 377 | 5.75-11.75 | 12 | $680.13 |
10 | ERW Steel Pipe | API 5L | GR.B | 12.5-13.75 | 12 | $686.67 | |
Note: | |||||||
1. The above price is based on BARE PIPE, for extra coating, please contact sales@srtsteelpipe.com; | |||||||
2. The above price is based on FOB CHINA; | |||||||
3. The above price is NOT including any packing and end processing charge; | |||||||
4. The above price is only valide in this week; | |||||||
5. The applicapable MOQ for this price list is over 25 tons; |