Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
LSAW STEEL PIPE API 5L GR.B | |||||||||
FOB TIANJIN | Outside Diameter (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Wall Thickness (mm) |
8 | 769 | 763 | 770 | 770 | / | / | / | / |
9.53 | 763 | 763 | 763 | 763 | 763 | 808 | 795 | / | |
10 | 744 | 744 | 750 | 750 | 750 | 821 | 821 | / | |
12 | 744 | 744 | 737 | 737 | 737 | 770 | 821 | / | |
14 | 744 | 744 | 737 | 737 | 737 | 770 | 821 | / | |
16 | 731 | 750 | 737 | 737 | 737 | 770 | 815 | / | |
18 | 731 | 750 | 737 | 737 | 737 | 770 | 815 | / | |
20 | 731 | 750 | 737 | 737 | 737 | 770 | 815 | / | |
22 | 731 | 750 | 737 | 737 | 737 | 770 | 815 | / | |
24 | 731 | 750 | 737 | 737 | 737 | 770 | 815 | / | |
26 | 731 | 750 | 737 | 737 | 737 | 770 | 815 | / | |
28 | 718 | 737 | 725 | 725 | 725 | 770 | 815 | / | |
30 | 718 | 737 | 750 | 750 | 750 | 770 | 815 | / | |
32 | 731 | 750 | 750 | 750 | 750 | 782 | 821 | / | |
34 | 731 | 750 | 757 | 757 | 757 | 782 | 821 | / | |
36 | 731 | 750 | 757 | 757 | 757 | 782 | 821 | / | |
38 | 731 | 750 | 757 | 757 | 757 | 782 | 821 | / | |
40 | / | / | / | / | / | 782 | 821 | / | |
Note: | |||||||||
1. The above price is based on BARE pipe, for extra coating, please contact sales@srtsteelpipe.com; | |||||||||
2. The above price is based on FOB price; | |||||||||
3. The above price is NOT including any packing and end processing charge, for detailed quotation; | |||||||||
4. The above price is only valide during this week; | |||||||||
5. The applicapable MOQ for this price list is over 25 tons; |