Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
API 5L GR.B/ASTM A53 GR.B, CARBON STEEL, LSAW STEEL PIPE | |||||||||
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Wall | 8 | $743.36 | $736.56 | $743.36 | $729.75 | $729.75 | $729.75 | $729.75 | $729.75 |
Thickness | 9.53 | $736.56 | $722.94 | $729.75 | $709.33 | $709.33 | $709.33 | $709.33 | $709.33 |
壁厚 (mm) | 10 | $702.52 | $688.90 | $695.71 | $709.33 | $709.33 | $709.33 | $709.33 | $709.33 |
12 | $702.52 | $688.90 | $695.71 | $709.33 | $709.33 | $709.33 | $709.33 | $709.33 | |
14 | $702.52 | $688.90 | $695.71 | $709.33 | $709.33 | $709.33 | $709.33 | $709.33 | |
16 | $702.52 | $702.52 | $709.33 | $695.71 | $695.71 | $695.71 | $695.71 | $695.71 | |
18 | / | $702.52 | $709.33 | $695.71 | $695.71 | $695.71 | $695.71 | $695.71 | |
20 | / | / | $709.33 | $695.71 | $695.71 | $695.71 | $695.71 | $695.71 | |
22 | / | / | $709.33 | $695.71 | $695.71 | $695.71 | $695.71 | $695.71 | |
24 | / | / | $709.33 | $695.71 | $695.71 | $695.71 | $695.71 | $695.71 | |
26 | / | / | / | $709.33 | $695.71 | $695.71 | $695.71 | $695.71 | |
28 | / | / | / | / | $695.71 | $695.71 | $695.71 | $695.71 | |
30 | / | / | / | / | $695.71 | $695.71 | $695.71 | $695.71 | |
32 | / | / | / | / | $709.33 | $709.33 | $709.33 | $709.33 | |
34 | / | / | / | / | / | / | $709.33 | $709.33 | |
36 | / | / | / | / | / | / | $709.33 | $709.33 | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Wall | 8 | $729.75 | $729.75 | $736.56 | $736.56 | / | / | / | / |
Thickness | 9.53 | $729.75 | $729.75 | $729.75 | $729.75 | $729.75 | $777.40 | $763.78 | / |
壁厚 (mm) | 10 | $709.33 | $709.33 | $716.13 | $716.13 | $716.13 | $791.01 | $791.01 | / |
12 | $709.33 | $709.33 | $702.52 | $702.52 | $702.52 | $736.56 | $791.01 | / | |
14 | $709.33 | $709.33 | $702.52 | $702.52 | $702.52 | $736.56 | $791.01 | / | |
16 | $695.71 | $716.13 | $702.52 | $702.52 | $702.52 | $736.56 | $784.21 | / | |
18 | $695.71 | $716.13 | $702.52 | $702.52 | $702.52 | $736.56 | $784.21 | / | |
20 | $695.71 | $716.13 | $702.52 | $702.52 | $702.52 | $736.56 | $784.21 | / | |
22 | $695.71 | $716.13 | $702.52 | $702.52 | $702.52 | $736.56 | $784.21 | / | |
24 | $695.71 | $716.13 | $702.52 | $702.52 | $702.52 | $736.56 | $784.21 | / | |
26 | $695.71 | $716.13 | $702.52 | $702.52 | $702.52 | $736.56 | $784.21 | / | |
28 | $682.10 | $702.52 | $688.90 | $688.90 | $688.90 | $736.56 | $784.21 | / | |
30 | $682.10 | $702.52 | $716.13 | $716.13 | $716.13 | $736.56 | $784.21 | / | |
32 | $695.71 | $716.13 | $716.13 | $716.13 | $716.13 | $750.17 | $791.01 | / | |
34 | $695.71 | $716.13 | $722.94 | $722.94 | $722.94 | $750.17 | $791.01 | / | |
36 | $695.71 | $716.13 | $722.94 | $722.94 | $722.94 | $750.17 | $791.01 | / | |
38 | $695.71 | $716.13 | $722.94 | $722.94 | $722.94 | $750.17 | $791.01 | / | |
40 | / | / | / | / | / | $750.17 | $791.01 | / | |
Note: | |||||||||
1. The above price is based on BARE pipe; | |||||||||
2. The above price is based FOB price; | |||||||||
3. The above price does NOT include any packing and end processing charge; | |||||||||
4. The above price is only valide to Jan. 25th-Feb.1st, 2021; | |||||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||||
6. For more information and CIF price, please contact us; |