Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
API 5L/ASTM A53 GR.B, CARBON STEEL, LSAW STEEL PIPE | |||||||||
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Wall | 8 | 917 | 910 | 917 | 903 | 903 | 903 | 903 | 903 |
Thickness | 9.53 | 910 | 896 | 903 | 883 | 883 | 883 | 883 | 883 |
壁厚 (mm) | 10 | 876 | 862 | 869 | 883 | 883 | 883 | 883 | 883 |
12 | 876 | 862 | 869 | 883 | 883 | 883 | 883 | 883 | |
14 | 876 | 862 | 869 | 883 | 883 | 883 | 883 | 883 | |
16 | 876 | 876 | 883 | 869 | 869 | 869 | 869 | 869 | |
18 | / | 876 | 883 | 869 | 869 | 869 | 869 | 869 | |
20 | / | / | 883 | 869 | 869 | 869 | 869 | 869 | |
22 | / | / | 883 | 869 | 869 | 869 | 869 | 869 | |
24 | / | / | 883 | 869 | 869 | 869 | 869 | 869 | |
26 | / | / | / | 883 | 869 | 869 | 869 | 869 | |
28 | / | / | / | / | 869 | 869 | 869 | 869 | |
30 | / | / | / | / | 869 | 869 | 869 | 869 | |
32 | / | / | / | / | 883 | 883 | 883 | 883 | |
34 | / | / | / | / | / | / | 883 | 883 | |
36 | / | / | / | / | / | / | 883 | 883 | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Wall | 8 | 903 | 903 | 910 | 910 | / | / | / | / |
Thickness | 9.53 | 903 | 903 | 903 | 903 | 903 | 951 | 937 | / |
壁厚 (mm) | 10 | 883 | 883 | 890 | 890 | 890 | 964 | 964 | / |
12 | 883 | 883 | 876 | 876 | 876 | 910 | 964 | / | |
14 | 883 | 883 | 876 | 876 | 876 | 910 | 964 | / | |
16 | 869 | 890 | 876 | 876 | 876 | 910 | 958 | / | |
18 | 869 | 890 | 876 | 876 | 876 | 910 | 958 | / | |
20 | 869 | 890 | 876 | 876 | 876 | 910 | 958 | / | |
22 | 869 | 890 | 876 | 876 | 876 | 910 | 958 | / | |
24 | 869 | 890 | 876 | 876 | 876 | 910 | 958 | / | |
26 | 869 | 890 | 876 | 876 | 876 | 910 | 958 | / | |
28 | 856 | 876 | 862 | 862 | 862 | 910 | 958 | / | |
30 | 856 | 876 | 890 | 890 | 890 | 910 | 958 | / | |
32 | 869 | 890 | 890 | 890 | 890 | 924 | 964 | / | |
34 | 869 | 890 | 896 | 896 | 896 | 924 | 964 | / | |
36 | 869 | 890 | 896 | 896 | 896 | 924 | 964 | / | |
38 | 869 | 890 | 896 | 896 | 896 | 924 | 964 | / | |
40 | / | / | / | / | / | 924 | 964 | / | |
Note: | |||||||||
1. The above price is based on BARE pipes; | |||||||||
2. The above price is based on FOB TIANJIN; | |||||||||
3. The above price is NOT including any packing and end processing charge; | |||||||||
4. The above price is only valid during April 22h-April 28th, 2021; | |||||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||||
6. For more information and CIF price,please contact us; |