Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
API 5L/ASTM A53 GR.B, CARBON STEEL, LSAW STEEL PIPE | |||||||||
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Wall | 8 | 1,043 | 1,035 | 1,043 | 1,027 | 1,027 | 1,027 | 1,027 | 1,027 |
Thickness | 9.53 | 1,035 | 1,019 | 1,027 | 1,004 | 1,004 | 1,004 | 1,004 | 1,004 |
壁厚 (mm) | 10 | 996 | 981 | 988 | 1,004 | 1,004 | 1,004 | 1,004 | 1,004 |
12 | 996 | 981 | 988 | 1,004 | 1,004 | 1,004 | 1,004 | 1,004 | |
14 | 996 | 981 | 988 | 1,004 | 1,004 | 1,004 | 1,004 | 1,004 | |
16 | 996 | 996 | 1,004 | 988 | 988 | 988 | 988 | 988 | |
18 | / | 996 | 1,004 | 988 | 988 | 988 | 988 | 988 | |
20 | / | / | 1,004 | 988 | 988 | 988 | 988 | 988 | |
22 | / | / | 1,004 | 988 | 988 | 988 | 988 | 988 | |
24 | / | / | 1,004 | 988 | 988 | 988 | 988 | 988 | |
26 | / | / | / | 1,004 | 988 | 988 | 988 | 988 | |
28 | / | / | / | / | 988 | 988 | 988 | 988 | |
30 | / | / | / | / | 988 | 988 | 988 | 988 | |
32 | / | / | / | / | 1,004 | 1,004 | 1,004 | 1,004 | |
34 | / | / | / | / | / | / | 1,004 | 1,004 | |
36 | / | / | / | / | / | / | 1,004 | 1,004 | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Wall | 8 | 1027 | 1027 | 1035 | 1035 | / | / | / | / |
Thickness | 9.53 | 1027 | 1027 | 1027 | 1027 | 1027 | 1081 | 1066 | / |
壁厚 (mm) | 10 | 1004 | 1004 | 1012 | 1012 | 1012 | 1097 | 1097 | / |
12 | 1004 | 1004 | 996 | 996 | 996 | 1035 | 1097 | / | |
14 | 1004 | 1004 | 996 | 996 | 996 | 1035 | 1097 | / | |
16 | 988 | 1012 | 996 | 996 | 996 | 1035 | 1089 | / | |
18 | 988 | 1012 | 996 | 996 | 996 | 1035 | 1089 | / | |
20 | 988 | 1012 | 996 | 996 | 996 | 1035 | 1089 | / | |
22 | 988 | 1012 | 996 | 996 | 996 | 1035 | 1089 | / | |
24 | 988 | 1012 | 996 | 996 | 996 | 1035 | 1089 | / | |
26 | 988 | 1012 | 996 | 996 | 996 | 1035 | 1089 | / | |
28 | 973 | 996 | 981 | 981 | 981 | 1035 | 1089 | / | |
30 | 973 | 996 | 1012 | 1012 | 1012 | 1035 | 1089 | / | |
32 | 988 | 1012 | 1012 | 1012 | 1012 | 1050 | 1097 | / | |
34 | 988 | 1012 | 1019 | 1019 | 1019 | 1050 | 1097 | / | |
36 | 988 | 1012 | 1019 | 1019 | 1019 | 1050 | 1097 | / | |
38 | 988 | 1012 | 1019 | 1019 | 1019 | 1050 | 1097 | / | |
40 | / | / | / | / | / | 1050 | 1097 | / | |
Note: | |||||||||
1. The above price is based on BARE pipes; | |||||||||
2. The above price is based on FOB TIANJIN; | |||||||||
3. The above price is NOT including any packing and end processing charge; | |||||||||
4. The above price is only valid during May 10th-May 16th; | |||||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||||
6. For more information and CIF price,please contact us; |