Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
API 5L/ASTM A106 GR.B, Seamless Carbon Steel Pipe | |||||||
公称通径 DN |
外径OD(mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
壁厚WT | FOB | 壁厚WT | FOB | 壁厚WT | FOB | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4'' | 13.7 | 2.24 | 1,158.42 | 3.02 | 1,158.42 | / | / |
3/8'' | 17.1 | 2.31 | 1,090.86 | 3.2 | 1,090.86 | / | / |
1/2'' | 21.3 | 2.77 | 888.20 | 3.73 | 888.20 | 4.78 | 915.22 |
3/4'' | 26.7 | 2.87 | 847.67 | 3.91 | 847.67 | 5.56 | 874.69 |
1'' | 33.4 | 3.38 | 766.60 | 4.55 | 766.60 | 6.35 | 793.62 |
1-1/4'' | 42.2 | 3.56 | 726.07 | 4.85 | 726.07 | 6.35 | 753.09 |
1-1/2'' | 48.3 | 3.68 | 719.32 | 5.08 | 719.32 | 7.14 | 746.34 |
2'' | 60.3 | 3.91 | 712.56 | 5.54 | 712.56 | 8.74 | 739.58 |
2-1/2'' | 73 | 5.16 | 689.59 | 7.01 | 689.59 | 9.53 | 716.61 |
3'' | 88.9 | 5.49 | 689.59 | 7.62 | 689.59 | 11.13 | 716.61 |
3-1/2'' | 101.6 | 5.74 | 689.59 | 8.08 | 689.59 | / | / |
4'' | 114.3 | 6.02 | 689.59 | 8.56 | 689.59 | 13.49 | 716.61 |
5'' | 141.3 | 6.55 | 678.78 | 9.53 | 678.78 | 15.88 | 705.80 |
6'' | 168.3 | 7.11 | 678.78 | 10.97 | 678.78 | 18.26 | 705.80 |
8'' | 219.1 | 8.18 | 676.08 | 12.7 | 676.08 | 23.01 | 703.10 |
10'' | 273 | 9.27 | 667.97 | 15.09 | 688.24 | 28.58 | 715.26 |
12'' | 323.8 | 10.31 | 685.54 | 17.48 | 685.54 | 33.32 | 712.56 |
14'' | 355.6 | 9.53 | 707.16 | 11.13 | 712.56 | 19.05 | 739.58 |
16'' | 406.4 | 9.53 | 707.16 | 12.7 | 712.56 | 21.44 | 739.58 |
18'' | 457 | 9.53 | 707.16 | 14.27 | 23.83 | ||
20'' | 508 | 9.53 | 773.36 | 15.09 | 26.19 | ||
24'' | 610 | 9.53 | 773.36 | 17.48 | 30.96 | ||
Note: | |||||||
1. The above price is based on bare pipes; | |||||||
2. The above price is based on FOB Tianjin; | |||||||
3. The above price is not including any packing and end processing charge; | |||||||
4. The above price is only valid during Feb 2nd--Feb 7th; | |||||||
5. The applicable MOQ for this price list is over 25 tons; | |||||||
6. For more information and CIF price, please contact us for an inquiry; |