Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 |
壁厚 (mm) | 7 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 |
8 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | |
9 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | |||
10 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | |||
11 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | |||
12 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | |||
13 | 729 | 734 | 734 | 734 | 734 | ||||||||
14 | 729 | 734 | 734 | 734 | 734 | ||||||||
15 | 745 | ||||||||||||
16 | 745 | ||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 720 | 734 | 734 | 734 | 734 | 734 | 734 | |||||
壁厚 (mm) | 7 | 720 | 734 | 734 | 734 | 734 | 734 | 734 | 741 | 741 | |||
8 | 720 | 734 | 734 | 734 | 734 | 734 | 734 | 741 | 741 | ||||
9 | 720 | 734 | 734 | 734 | 734 | 734 | 734 | 741 | 741 | ||||
10 | 720 | 734 | 734 | 734 | 734 | 734 | 734 | 741 | 741 | ||||
11 | 720 | 734 | 734 | 734 | 734 | 734 | 734 | 741 | 741 | 741 | 748 | 748 | |
12 | 720 | 734 | 734 | 734 | 734 | 734 | 734 | 741 | 741 | 741 | 748 | 748 | |
13 | 734 | 748 | 748 | 748 | 748 | 748 | 748 | 752 | 752 | 752 | 752 | 772 | |
14 | 734 | 748 | 748 | 748 | 748 | 748 | 748 | 752 | 752 | 752 | 752 | 772 | |
15 | 745 | 759 | 759 | 759 | 759 | 759 | 759 | 766 | 766 | 766 | 766 | 786 | |
16 | 745 | 759 | 759 | 759 | 759 | 759 | 759 | 766 | 766 | 766 | 766 | 786 | |
17 | 759 | 759 | 759 | 772 | 772 | 814 | 814 | 814 | |||||
18 | 759 | 759 | 759 | 772 | 772 | 814 | 814 | 814 | |||||
19 | 814 | 814 | |||||||||||
20 | 814 | 814 | |||||||||||
Note: | |||||||||||||
1. The above price is based on BARE pipes; | |||||||||||||
2. The above price is based on FOB TIANJIN; | |||||||||||||
3. The above price is not including any packing and end processing charge; | |||||||||||||
4. The above price is only valid during March 4th-10th; |
|||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||||||||
6. For more information and CIF price, please contact us; |