Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 902 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
壁厚 (mm) | 7 | 902 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
8 | 902 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
9 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |||
10 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |||
11 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |||
12 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |||
13 | 808 | 813 | 813 | 813 | 813 | ||||||||
14 | 808 | 813 | 813 | 813 | 813 | ||||||||
15 | 824 | ||||||||||||
16 | 824 | ||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 800 | 813 | 813 | 813 | 813 | 813 | 813 | |||||
壁厚 (mm) | 7 | 800 | 813 | 813 | 813 | 813 | 813 | 813 | 820 | 820 | |||
8 | 800 | 813 | 813 | 813 | 813 | 813 | 813 | 820 | 820 | ||||
9 | 800 | 813 | 813 | 813 | 813 | 813 | 813 | 820 | 820 | ||||
10 | 800 | 813 | 813 | 813 | 813 | 813 | 813 | 820 | 820 | ||||
11 | 800 | 813 | 813 | 813 | 813 | 813 | 813 | 820 | 820 | 820 | 827 | 827 | |
12 | 800 | 813 | 813 | 813 | 813 | 813 | 813 | 820 | 820 | 820 | 827 | 827 | |
13 | 813 | 827 | 827 | 827 | 827 | 827 | 827 | 831 | 831 | 831 | 831 | 851 | |
14 | 813 | 827 | 827 | 827 | 827 | 827 | 827 | 831 | 831 | 831 | 831 | 851 | |
15 | 824 | 838 | 838 | 838 | 838 | 838 | 838 | 845 | 845 | 845 | 845 | 865 | |
16 | 824 | 838 | 838 | 838 | 838 | 838 | 838 | 845 | 845 | 845 | 845 | 865 | |
17 | 838 | 838 | 838 | 851 | 851 | 892 | 892 | 892 | |||||
18 | 838 | 838 | 838 | 851 | 851 | 892 | 892 | 892 | |||||
19 | 892 | 892 | |||||||||||
20 | 892 | 892 | |||||||||||
Note: | |||||||||||||
1. The above price is based on BARE pipes; | |||||||||||||
2. The above price is based on FOB TIANJIN; | |||||||||||||
3. The above price is not including any packing and end processing charge; | |||||||||||||
4. The above price is only valid during April 15th-April 21th; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||||||||
6. For more information and CIF price, please contact us; |