Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 |
壁厚 (mm) | 7 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 |
8 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | |
9 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | |||
10 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | |||
11 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | |||
12 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | 975 | |||
13 | 984 | 991 | 991 | 991 | 991 | ||||||||
14 | 984 | 991 | 991 | 991 | 991 | ||||||||
15 | 1003 | ||||||||||||
16 | 1003 | ||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 975 | 991 | 991 | 991 | 991 | 991 | 991 | |||||
壁厚 (mm) | 7 | 975 | 991 | 991 | 991 | 991 | 991 | 991 | 999 | 999 | |||
8 | 975 | 991 | 991 | 991 | 991 | 991 | 991 | 999 | 999 | ||||
9 | 975 | 991 | 991 | 991 | 991 | 991 | 991 | 999 | 999 | ||||
10 | 975 | 991 | 991 | 991 | 991 | 991 | 991 | 999 | 999 | ||||
11 | 975 | 991 | 991 | 991 | 991 | 991 | 991 | 999 | 999 | 999 | 1006 | 1006 | |
12 | 975 | 991 | 991 | 991 | 991 | 991 | 991 | 999 | 999 | 999 | 1006 | 1006 | |
13 | 991 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1011 | 1011 | 1011 | 1011 | 1035 | |
14 | 991 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1011 | 1011 | 1011 | 1011 | 1035 | |
15 | 1003 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1027 | 1027 | 1027 | 1027 | 1051 | |
16 | 1003 | 1019 | 1019 | 1019 | 1019 | 1019 | 1019 | 1027 | 1027 | 1027 | 1027 | 1051 | |
17 | 1019 | 1019 | 1019 | 1035 | 1035 | 1082 | 1082 | 1082 | |||||
18 | 1019 | 1019 | 1019 | 1035 | 1035 | 1082 | 1082 | 1082 | |||||
19 | 1082 | 1082 | |||||||||||
20 | 1082 | 1082 | |||||||||||
Note: | |||||||||||||
1. The above price is based on BARE pipes; | |||||||||||||
2. The above price is based on FOB TIANJIN; | |||||||||||||
3. The above price is not including any packing and end processing charge; | |||||||||||||
4. The above price is only valid during May 10th-May 16th; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||||||||
6. For more information and CIF price, please contact us; |