Process:LSAW - UO(UOE),RB(RBE), JCO(JCOE,COE)
DSAW -Double Submerged arc welded
Usage:Used for low pressure liquid delivery, such as water, gas, and oil....
Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
Out Diameter: 323.9mm -1820mm(12''-72'')
Wall Thickness:5.0 - 50mm
Length:6 – 12m
Process: LSAW - UO(UOE), RB(RBE), JCO(JCOE, COE); DSAW - Double Submerged Arc Welded
Usage: Used for low pressure liquid delivery, such as water, gas, and oil.
Standard: API 5L, API 5CT, ASTM 53, EN10217, DIN 2458. IS 3589, GB/T3091, GB/T9711
Certificate: API 5L PSL1 / PSL2, API 5CT
Steel Grade:
API 5L: GR B, X42, X46, X56, X60, X65, X70 ASTM A53: GR A, GR B, GR C EN: S275, S275JR, S355JRH, S355J2H GB: Q195, Q215, Q235, Q345, L175, L210, L245, L320, L360- L555
Surface: Fusion bond Epoxy coating, Coal Tar Epoxy, 3PE, Vanish Coating, Bitumen Coating, Black Oil coating as per customer’s requirement
Test: Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Bending Test, Blow Test, Impact Test), Exterior Size Inspection, Hydrostatic Test, X-ray Test.
Mill Test Certificate: EN 10204 / 3.1B
Standard | Grade | OD | Thickness | Length | Main Usage |
ASTM A671 / A672 CL10-CL13 |
CA55 / B65 / B70 / C70 | 168-1820mm | 5-50mm | 3-18M |
Suitable for low or moderate temperature, high pressure under the condition of steel pipe |
OD/mm | WT/mm | ||||||||||||||||||
6 | 10 | 12 | 16 | 18 | 20 | 22 | 25 | 28 | 30 | 32 | 35 | 36 | 38 | 40 | 50 | 55 | 58 | 60 | |
406.4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
457.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
508 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | ||||||
559 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | ||||||
610 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | ||||||
660 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | 0 | |||||
711 | √ | √ | √ | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | 0 | ||||||
762 | √ | √ | √ | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | 0 | ||||||
813 | √ | √ | √ | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | 0 | Y | Y | ||||
863 | √ | √ | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | 0 | Y | Y | Y | ||||
915 | √ | √ | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | 0 | Y | Y | Y | Y | |||
965 | √ | √ | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | 0 | Y | Y | Y | Y | |||
1016 | √ | √ | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | 0 | Y | Y | Y | Y | |||
1066 | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | 0 | Y | Y | Y | Y | |||||
1117 | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | 0 | Y | Y | Y | Y | |||||
1168 | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | 0 | Y | Y | Y | Y | |||||
1217 | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | 0 | Y | Y | Y | Y | |||||
1320 | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | 0 | Y | Y | Y | Y | |||||
1422 | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | 0 | Y | Y | Y | Y |
Length within 12m √
Length within 10m 0
Length within 8m Y