With different standards for LSAW Steel Pipe, SRT can provide customers with Large Diameter Steel Pipe, SAW Pipe, CS Pipe, DSAW Welded Steel Pipes....
Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
Standard | Grade | OD | Thickness | Length | Main Usage |
JIS A5525 | SKK400 /SKK490 | 168-1820mm | 5-50mm | 3-18M |
specifies the welded steel pipe piles, usded in the foundation of structure such as civil engineering works and architecture. |
Standard | Grade | OD | Thickness | Length | Main Usage |
EN10219 |
S235JRH / S275JOH/ S275J2H /S355JOH/ S355J2H |
168-1820mm | 5-50mm | 3-18M |
cold formed welded structural hollow sections of circular, square or rectangular form and applies to structural hollow sections formed cold without subsequent heat treatment. |
EN10217 | 168-1820mm | 5-50mm | 3-18M | for pressure purposes. | |
ASTM A252 | GRADE 1 / GRADE 2 / GRADE 3 | 168-1820mm | 5-50mm | 3-18M | steel pipe piles |
ASTM A53 | GR.A, GR.B | 168-1820mm | 5-50mm | 3-18M |
Pipe, Steel, Black and Hot-Dipped, Zinc-Coated, Welded and Seamless |
ASTM A572 |
GR.42 / GR.50 / GR.55 / GR.60 / GR.65 |
168-1820mm | 5-50mm | 3-18M |
for riveted, bolted, or welded structures, bridges or in other applications |
ASTM A671 / A672 CL10-CL13 |
CA55 / B65 / B70 / C70 | 168-1820mm | 5-50mm | 3-18M |
Suitable for low or moderate temperature, high pressure under the condition of steel pipe |
JIS A5525 | SKK400 /SKK490 | 168-1820mm | 5-50mm | 3-18M |
specifies the welded steel pipe piles, usded in the foundation of structures such as civil engineering works and architecture. |
OD/mm | WT/mm | ||||||||||||||||||
6 | 10 | 12 | 16 | 18 | 20 | 22 | 25 | 28 | 30 | 32 | 35 | 36 | 38 | 40 | 50 | 55 | 58 | 60 | |
406.4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
457.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
508 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | ||||||
559 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | ||||||
610 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | ||||||
660 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | 0 | |||||
711 | √ | √ | √ | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | 0 | ||||||
762 | √ | √ | √ | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | 0 | ||||||
813 | √ | √ | √ | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | 0 | Y | Y | ||||
863 | √ | √ | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | 0 | Y | Y | Y | ||||
915 | √ | √ | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | 0 | Y | Y | Y | Y | |||
965 | √ | √ | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | 0 | Y | Y | Y | Y | |||
1016 | √ | √ | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | 0 | Y | Y | Y | Y | |||
1066 | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | 0 | Y | Y | Y | Y | |||||
1117 | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | 0 | Y | Y | Y | Y | |||||
1168 | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | 0 | Y | Y | Y | Y | |||||
1217 | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | 0 | Y | Y | Y | Y | |||||
1320 | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | 0 | Y | Y | Y | Y | |||||
1422 | √ | √ | √ | √ | √ | √ | 0 | 0 | 0 | 0 | Y | Y | Y | Y |
Length within 12m √
Length within 10m 0
Length within 8m Y
|
|
|
|